Year to Date Stats - Sorted by On Base Percentage

Last Updated : Wednesday July 27, 2005 04:47 PM

 

Player GP AB Hits 2B 3B HR BB Runs RBI Beer Avg Slug OB%
Mark Megalaitis 22 83 61 12 5 9 5 43 49 30 0.735 1.325 0.750
Dave Hamilton 22 88 63 16 6 17 5 48 67 12 0.716 1.614 0.731
Max Logan 25 8 5 2 0 0 3 5 5 48 0.625 0.875 0.727
John Persinger 15 32 20 0 0 0 3 12 10 18 0.625 0.625 0.657
Craig Nelson 20 58 36 4 0 0 4 26 28 24 0.621 0.690 0.645
Bill Herrmann 20 81 50 5 2 1 3 35 34 54 0.617 0.765 0.631
Scott Peters 24 82 47 5 5 7 11 39 44 12 0.573 1.012 0.624
Paul Simoneau 21 63 33 1 3 0 12 32 16 64 0.524 0.635 0.600
Ron Smith 24 77 43 3 2 0 6 28 23 48 0.558 0.649 0.590
Daryl Trask 14 46 26 0 7 1 0 13 17 42 0.565 0.935 0.565
Paul Gilligan 10 32 17 1 1 0 2 8 7 36 0.531 0.625 0.559
Chris McCormack 20 73 39 11 3 4 2 27 36 60 0.534 0.932 0.547
Mike Fournier 10 27 14 2 0 0 1 9 8 6 0.519 0.593 0.536
Mick Rogers 20 48 23 4 1 0 4 17 19 24 0.479 0.604 0.519
Todd Danos 12 23 10 1 1 0 4 11 7 12 0.435 0.565 0.519
Shaun Hart 19 55 28 1 1 2 1 14 16 30 0.509 0.673 0.518
Mike Warren 25 95 44 8 0 0 4 36 16 36 0.463 0.547 0.485
John Livingston 10 20 8 2 0 0 1 8 9 30 0.400 0.500 0.429
Sumagam Balachandran 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Geoff Robertson 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
TOTALS 25 991 567 78 37 41 71 411 411 586 0.572 0.850 0.601

 

 

This page was last updated by Scott Peters on:
Friday April 27, 2007.