Chris McCormack #33

horizontal rule

 

Regular Season Stats

Year GP AB Hits 2B 3B HR BB Runs RBI Beer Avg Slug OB%
2000 16 56 35 9 0 0 5 31 20 0 0.625 0.786 0.656
2001 16 74 43 8 2 1 6 32 26 30 0.581 0.784 0.613
2002 21 81 51 2 4 6 9 39 35 96 0.630 0.975 0.667
2003 22 76 42 8 1 2 8 36 24 42 0.553 0.763 0.595
2004 19 67 38 9 2 5 3 31 30 42 0.567 0.985 0.586
2005 20 73 39 11 3 4 2 27 36 60 0.534 0.932 0.547
2006 20 71 39 7 0 0 6 24 16 18 0.549 0.648 0.584
2007 20 62 35 4 2 2 18 30 23 0 0.565 0.790 0.663
2008 18 61 32 3 2 2 3 27 18 12 0.525 0.738 0.547
2009 15 56 34 3 1 4 4 21 21 36 0.607 0.911 0.633
Career 187 677 388 64 17 26 64 298 249 336 0.573 0.833 0.610


Playoff Stats

Year GP AB Hits 2B 3B HR BB Runs RBI Beer Avg Slug OB%
2002 8 30 17 1 1 1 6 16 6 42 0.567 0.767 0.639
2003 3 9 4 0 1 0 4 6 4 0 0.444 0.667 0.615
2004 6 22 10 1 1 1 0 5 11 12 0.455 0.727 0.455
2005 5 18 9 1 0 0 0 1 5 18 0.500 0.556 0.500
2006 5 15 8 2 1 0 4 7 8 0 0.533 0.800 0.632
2007 6 23 12 1 1 2 2 12 7 24 0.522 0.913 0.560
2008 5 17 10 2 0 0 1 4 4 6 0.588 0.706 0.611
2009 7 28 12 1 0 1 2 6 11 12 0.429 0.571 0.467
Career 45 162 82 9 5 5 19 57 56 114 0.506 0.716 0.558