Craig Nelson #22
![]()
Regular Season Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2000 | 19 | 71 | 40 | 7 | 1 | 0 | 1 | 28 | 27 | 0 | 0.563 | 0.690 | 0.569 |
| 2001 | 13 | 55 | 29 | 2 | 1 | 0 | 2 | 19 | 18 | 0 | 0.527 | 0.600 | 0.544 |
| 2002 | 15 | 49 | 27 | 2 | 0 | 0 | 2 | 14 | 15 | 6 | 0.551 | 0.592 | 0.569 |
| 2003 | 16 | 45 | 20 | 0 | 0 | 0 | 1 | 6 | 10 | 12 | 0.444 | 0.444 | 0.457 |
| 2004 | 10 | 26 | 14 | 2 | 1 | 0 | 2 | 16 | 13 | 12 | 0.538 | 0.692 | 0.571 |
| 2005 | 20 | 58 | 36 | 4 | 0 | 0 | 4 | 26 | 28 | 24 | 0.621 | 0.690 | 0.645 |
| 2006 | 21 | 69 | 35 | 4 | 1 | 0 | 7 | 24 | 15 | 36 | 0.507 | 0.594 | 0.553 |
| 2007 | 23 | 80 | 41 | 5 | 0 | 1 | 9 | 30 | 26 | 42 | 0.513 | 0.613 | 0.562 |
| 2008 | 20 | 51 | 23 | 2 | 0 | 0 | 4 | 11 | 16 | 36 | 0.451 | 0.490 | 0.491 |
| Career | 157 | 504 | 265 | 28 | 4 | 1 | 32 | 174 | 168 | 168 | 0.526 | 0.603 | 0.554 |
Playoff Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2002 | 6 | 17 | 9 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.529 | 0.529 | 0.529 |
| 2003 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.375 | 0.375 | 0.375 |
| 2004 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.500 | 0.750 | 0.500 |
| 2005 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 2006 | 4 | 13 | 7 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0.538 | 0.769 | 0.538 |
| 2007 | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0.417 | 0.417 | 0.417 |
| 2008 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Career | 27 | 59 | 28 | 4 | 0 | 0 | 0 | 11 | 15 | 6 | 0.475 | 0.542 | 0.475 |