Daryl Trask #8
![]()
Regular Season Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2005 | 14 | 46 | 26 | 0 | 7 | 1 | 0 | 13 | 17 | 42 | 0.565 | 0.935 | 0.565 |
| 2006 | 6 | 22 | 11 | 5 | 1 | 0 | 1 | 8 | 7 | 36 | 0.500 | 0.818 | 0.522 |
| 2008 | 13 | 46 | 26 | 8 | 1 | 1 | 1 | 18 | 20 | 60 | 0.565 | 0.848 | 0.574 |
| 2009 | 18 | 62 | 29 | 7 | 4 | 1 | 2 | 17 | 17 | 48 | 0.468 | 0.758 | 0.484 |
| Career | 51 | 176 | 92 | 20 | 13 | 3 | 4 | 56 | 61 | 186 | 0.523 | 0.835 | 0.533 |
Playoff Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2005 | 5 | 15 | 7 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 0.467 | 0.533 | 0.467 |
| 2008 | 6 | 20 | 13 | 1 | 2 | 0 | 0 | 7 | 8 | 6 | 0.650 | 0.900 | 0.650 |
| 2009 | 9 | 36 | 21 | 2 | 1 | 0 | 0 | 16 | 12 | 0 | 0.583 | 0.694 | 0.583 |
| Career | 20 | 71 | 41 | 4 | 3 | 0 | 0 | 25 | 24 | 18 | 0.577 | 0.718 | 0.577 |