Dave Hamilton #21
![]()
Regular Season Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2000 | 20 | 71 | 46 | 11 | 7 | 14 | 4 | 39 | 56 | 0 | 0.648 | 1.592 | 0.667 |
| 2001 | 22 | 97 | 68 | 13 | 12 | 16 | 5 | 51 | 78 | 12 | 0.701 | 1.577 | 0.716 |
| 2002 | 22 | 87 | 59 | 11 | 4 | 10 | 7 | 50 | 53 | 0 | 0.678 | 1.241 | 0.702 |
| 2003 | 23 | 81 | 46 | 11 | 5 | 10 | 3 | 39 | 57 | 60 | 0.568 | 1.198 | 0.583 |
| 2004 | 24 | 82 | 62 | 14 | 5 | 24 | 8 | 53 | 100 | 30 | 0.756 | 1.927 | 0.778 |
| 2005 | 22 | 88 | 63 | 16 | 6 | 17 | 5 | 48 | 67 | 12 | 0.716 | 1.614 | 0.731 |
| 2006 | 18 | 63 | 44 | 11 | 4 | 6 | 2 | 34 | 34 | 18 | 0.698 | 1.286 | 0.708 |
| 2007 | 20 | 80 | 46 | 15 | 3 | 7 | 3 | 36 | 46 | 18 | 0.575 | 1.100 | 0.590 |
| 2008 | 20 | 71 | 42 | 9 | 7 | 14 | 6 | 43 | 49 | 48 | 0.592 | 1.507 | 0.623 |
| Career | 191 | 720 | 476 | 111 | 53 | 118 | 43 | 393 | 540 | 198 | 0.661 | 1.454 | 0.680 |
Playoff Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2002 | 8 | 25 | 19 | 2 | 3 | 3 | 9 | 18 | 18 | 0 | 0.760 | 1.440 | 0.824 |
| 2003 | 3 | 9 | 6 | 1 | 1 | 3 | 3 | 6 | 7 | 0 | 0.667 | 2.000 | 0.750 |
| 2004 | 6 | 23 | 12 | 4 | 1 | 2 | 2 | 14 | 17 | 12 | 0.522 | 1.043 | 0.560 |
| 2005 | 5 | 19 | 10 | 1 | 0 | 5 | 0 | 9 | 9 | 6 | 0.526 | 1.368 | 0.526 |
| 2006 | 6 | 18 | 10 | 3 | 0 | 2 | 4 | 7 | 10 | 6 | 0.556 | 1.056 | 0.636 |
| 2007 | 5 | 19 | 12 | 3 | 1 | 1 | 2 | 8 | 7 | 18 | 0.632 | 1.053 | 0.667 |
| 2008 | 6 | 19 | 10 | 0 | 0 | 2 | 3 | 3 | 12 | 6 | 0.526 | 0.842 | 0.591 |
| Career | 39 | 132 | 79 | 14 | 6 | 18 | 23 | 65 | 80 | 48 | 0.598 | 1.205 | 0.658 |