John Persinger #25

horizontal rule

 

Regular Season Stats

Year GP AB Hits 2B 3B HR BB Runs RBI Beer Avg Slug OB%
2000 22 70 33 2 3 0 4 22 19 0 0.471 0.586 0.500
2001 23 83 42 6 0 0 12 34 18 36 0.506 0.578 0.568
2002 21 67 35 3 0 0 2 22 21 48 0.522 0.567 0.536
2003 16 46 29 1 0 0 0 12 11 30 0.630 0.652 0.630
2004 25 80 45 8 1 0 3 21 21 60 0.563 0.688 0.578
2005 15 32 20 0 0 0 3 12 10 18 0.625 0.625 0.657
2006 21 51 23 4 0 0 6 12 15 96 0.451 0.529 0.509
2007 21 54 32 1 0 0 11 19 22 42 0.593 0.611 0.662
2008 20 32 15 4 0 0 2 10 8 30 0.469 0.594 0.500
Career 184 515 274 29 4 0 43 164 145 360 0.532 0.604 0.568

Playoff Stats

Year GP AB Hits 2B 3B HR BB Runs RBI Beer Avg Slug OB%
2002 8 25 8 0 0 0 2 6 2 18 0.320 0.320 0.370
2003 3 9 3 1 0 0 0 0 1 18 0.333 0.444 0.333
2004 6 13 7 0 0 0 4 6 0 0 0.538 0.538 0.647
2005 4 3 0 0 0 0 0 0 0 6 0.000 0.000 0.000
2006 6 6 2 1 0 0 0 2 2 12 0.333 0.500 0.333
2007 6 13 6 0 0 0 0 1 2 6 0.462 0.462 0.462
2008 6 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Career 39 69 26 2 0 0 6 15 7 60 0.377 0.406 0.427