Max Logan #15
![]()
Regular Season Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2000 | 17 | 47 | 22 | 4 | 1 | 0 | 4 | 21 | 14 | 0 | 0.468 | 0.596 | 0.510 |
| 2001 | 15 | 49 | 22 | 5 | 1 | 0 | 1 | 15 | 14 | 36 | 0.449 | 0.592 | 0.460 |
| 2002 | 16 | 27 | 13 | 1 | 1 | 0 | 0 | 8 | 7 | 30 | 0.481 | 0.593 | 0.481 |
| 2003 | 19 | 21 | 11 | 3 | 0 | 0 | 1 | 7 | 6 | 18 | 0.524 | 0.667 | 0.545 |
| 2004 | 24 | 22 | 10 | 0 | 0 | 0 | 3 | 10 | 6 | 24 | 0.455 | 0.455 | 0.520 |
| 2005 | 25 | 8 | 5 | 2 | 0 | 0 | 3 | 5 | 5 | 48 | 0.625 | 0.875 | 0.727 |
| 2006 | 18 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0.750 | 0.750 | 0.800 |
| 2007 | 23 | 8 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 12 | 0.250 | 0.250 | 0.400 |
| 2008 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 |
| Career | 177 | 187 | 88 | 15 | 3 | 0 | 15 | 72 | 56 | 180 | 0.471 | 0.583 | 0.510 |
Playoff Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2002 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
| 2003 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2004 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2005 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2006 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2007 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2008 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.000 | 0.000 | 0.000 |
| Career | 37 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 0.500 | 0.500 | 0.500 |