Mike Warren #45
![]()
Regular Season Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2000 | 16 | 56 | 25 | 3 | 1 | 0 | 3 | 17 | 18 | 0 | 0.446 | 0.536 | 0.475 |
| 2001 | 20 | 74 | 46 | 8 | 2 | 0 | 3 | 30 | 23 | 54 | 0.622 | 0.784 | 0.636 |
| 2002 | 19 | 75 | 39 | 6 | 2 | 0 | 3 | 22 | 27 | 30 | 0.520 | 0.653 | 0.538 |
| 2003 | 24 | 92 | 55 | 6 | 1 | 0 | 2 | 49 | 20 | 30 | 0.598 | 0.685 | 0.606 |
| 2004 | 21 | 81 | 46 | 5 | 1 | 1 | 3 | 44 | 32 | 30 | 0.568 | 0.691 | 0.583 |
| 2005 | 25 | 95 | 44 | 8 | 0 | 0 | 4 | 36 | 16 | 36 | 0.463 | 0.547 | 0.485 |
| 2006 | 19 | 58 | 29 | 4 | 1 | 0 | 3 | 20 | 26 | 72 | 0.500 | 0.603 | 0.525 |
| 2007 | 16 | 47 | 24 | 6 | 0 | 0 | 5 | 17 | 15 | 60 | 0.511 | 0.638 | 0.558 |
| 2008 | 13 | 39 | 29 | 2 | 2 | 0 | 5 | 20 | 11 | 12 | 0.744 | 0.897 | 0.773 |
| Career | 173 | 617 | 337 | 48 | 10 | 1 | 31 | 255 | 188 | 324 | 0.546 | 0.661 | 0.568 |
Playoff Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2002 | 8 | 27 | 13 | 3 | 0 | 0 | 2 | 10 | 5 | 18 | 0.481 | 0.593 | 0.517 |
| 2003 | 3 | 9 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 12 | 0.444 | 0.444 | 0.615 |
| 2004 | 6 | 26 | 17 | 4 | 0 | 0 | 1 | 11 | 8 | 6 | 0.654 | 0.808 | 0.667 |
| 2005 | 5 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 0.267 | 0.267 | 0.267 |
| 2006 | 5 | 16 | 11 | 6 | 1 | 0 | 1 | 9 | 5 | 0 | 0.688 | 1.188 | 0.706 |
| 2007 | 6 | 17 | 6 | 0 | 1 | 0 | 2 | 3 | 4 | 18 | 0.353 | 0.471 | 0.421 |
| 2008 | 6 | 21 | 13 | 1 | 0 | 0 | 0 | 6 | 5 | 42 | 0.619 | 0.667 | 0.619 |
| Career | 39 | 131 | 68 | 14 | 2 | 0 | 10 | 45 | 28 | 126 | 0.519 | 0.656 | 0.553 |