Paul Simoneau #7
![]()
Regular Season Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2000 | 21 | 67 | 38 | 2 | 4 | 2 | 10 | 28 | 19 | 0 | 0.567 | 0.806 | 0.623 |
| 2001 | 17 | 68 | 38 | 6 | 2 | 2 | 8 | 32 | 28 | 36 | 0.559 | 0.794 | 0.605 |
| 2002 | 14 | 46 | 23 | 3 | 2 | 0 | 8 | 15 | 19 | 30 | 0.500 | 0.652 | 0.574 |
| 2003 | 25 | 89 | 48 | 4 | 6 | 0 | 3 | 23 | 30 | 66 | 0.539 | 0.719 | 0.554 |
| 2004 | 23 | 68 | 41 | 4 | 2 | 3 | 14 | 30 | 19 | 54 | 0.603 | 0.853 | 0.671 |
| 2005 | 21 | 63 | 33 | 1 | 3 | 0 | 12 | 32 | 16 | 64 | 0.524 | 0.635 | 0.600 |
| 2006 | 10 | 29 | 16 | 1 | 3 | 0 | 1 | 10 | 12 | 6 | 0.552 | 0.793 | 0.567 |
| 2007 | 20 | 58 | 32 | 4 | 1 | 2 | 13 | 28 | 29 | 102 | 0.552 | 0.759 | 0.634 |
| 2008 | 19 | 46 | 27 | 4 | 4 | 3 | 10 | 17 | 22 | 114 | 0.587 | 1.043 | 0.661 |
| 2009 | 19 | 68 | 42 | 7 | 3 | 3 | 6 | 35 | 37 | 36 | 0.618 | 0.941 | 0.649 |
| Career | 189 | 602 | 338 | 36 | 30 | 15 | 85 | 250 | 231 | 508 | 0.561 | 0.796 | 0.616 |
Playoff Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2002 | 6 | 20 | 7 | 0 | 0 | 0 | 3 | 1 | 5 | 6 | 0.350 | 0.350 | 0.435 |
| 2003 | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.200 | 0.200 | 0.273 |
| 2004 | 6 | 23 | 16 | 2 | 0 | 0 | 3 | 11 | 13 | 18 | 0.696 | 0.783 | 0.731 |
| 2005 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0.375 | 0.375 | 0.545 |
| 2006 | 5 | 13 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 18 | 0.231 | 0.231 | 0.286 |
| 2007 | 6 | 19 | 10 | 0 | 0 | 0 | 4 | 10 | 2 | 6 | 0.526 | 0.526 | 0.609 |
| 2008 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0.667 | 0.667 | 0.667 |
| 2009 | 9 | 30 | 18 | 2 | 1 | 1 | 7 | 17 | 11 | 6 | 0.600 | 0.833 | 0.676 |
| Career | 43 | 126 | 61 | 4 | 1 | 1 | 22 | 44 | 36 | 90 | 0.484 | 0.556 | 0.561 |