Ron Smith #31
![]()
Regular Season Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2000 | 22 | 64 | 32 | 2 | 1 | 0 | 6 | 20 | 17 | 0 | 0.500 | 0.563 | 0.543 |
| 2001 | 20 | 73 | 42 | 3 | 0 | 0 | 7 | 25 | 23 | 54 | 0.575 | 0.616 | 0.613 |
| 2002 | 19 | 64 | 36 | 2 | 1 | 0 | 7 | 23 | 21 | 36 | 0.563 | 0.625 | 0.606 |
| 2003 | 22 | 68 | 31 | 5 | 1 | 0 | 3 | 18 | 18 | 60 | 0.456 | 0.559 | 0.479 |
| 2004 | 24 | 75 | 38 | 6 | 1 | 1 | 4 | 27 | 22 | 60 | 0.507 | 0.653 | 0.532 |
| 2005 | 24 | 77 | 43 | 3 | 2 | 0 | 6 | 28 | 23 | 48 | 0.558 | 0.649 | 0.590 |
| 2006 | 17 | 54 | 25 | 3 | 1 | 0 | 2 | 16 | 12 | 114 | 0.463 | 0.556 | 0.482 |
| 2007 | 19 | 62 | 26 | 2 | 0 | 0 | 6 | 21 | 11 | 90 | 0.419 | 0.452 | 0.471 |
| 2008 | 13 | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0.500 | 0.500 | 0.600 |
| Career | 180 | 545 | 277 | 26 | 7 | 1 | 43 | 180 | 147 | 468 | 0.508 | 0.587 | 0.544 |
Playoff Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2002 | 8 | 19 | 2 | 0 | 0 | 0 | 6 | 1 | 4 | 42 | 0.105 | 0.105 | 0.320 |
| 2003 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0.167 | 0.167 | 0.286 |
| 2004 | 6 | 19 | 8 | 1 | 1 | 0 | 3 | 9 | 6 | 12 | 0.421 | 0.579 | 0.500 |
| 2005 | 5 | 15 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 18 | 0.400 | 0.400 | 0.438 |
| 2006 | 6 | 17 | 8 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 0.471 | 0.471 | 0.526 |
| 2007 | 6 | 18 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 24 | 0.500 | 0.500 | 0.500 |
| 2008 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Career | 40 | 94 | 34 | 1 | 1 | 0 | 13 | 19 | 15 | 108 | 0.362 | 0.394 | 0.439 |