Scott Peters #14
![]()
Regular Season Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2000 | 22 | 86 | 51 | 8 | 3 | 6 | 6 | 42 | 34 | 0 | 0.593 | 0.965 | 0.620 |
| 2001 | 18 | 80 | 42 | 3 | 3 | 1 | 6 | 37 | 25 | 24 | 0.525 | 0.675 | 0.558 |
| 2002 | 20 | 78 | 37 | 9 | 2 | 1 | 11 | 40 | 29 | 24 | 0.474 | 0.679 | 0.539 |
| 2003 | 25 | 86 | 54 | 12 | 2 | 0 | 4 | 24 | 38 | 48 | 0.628 | 0.814 | 0.644 |
| 2004 | 21 | 72 | 44 | 15 | 2 | 3 | 8 | 43 | 29 | 54 | 0.611 | 1.000 | 0.650 |
| 2005 | 24 | 82 | 47 | 5 | 5 | 7 | 11 | 39 | 44 | 12 | 0.573 | 1.012 | 0.624 |
| 2006 | 21 | 70 | 34 | 4 | 1 | 2 | 7 | 27 | 22 | 30 | 0.486 | 0.657 | 0.532 |
| 2007 | 22 | 78 | 42 | 6 | 3 | 2 | 5 | 27 | 34 | 36 | 0.538 | 0.769 | 0.566 |
| 2008 | 22 | 80 | 42 | 12 | 0 | 1 | 6 | 37 | 17 | 18 | 0.525 | 0.713 | 0.558 |
| Career | 195 | 712 | 393 | 74 | 21 | 23 | 64 | 316 | 272 | 246 | 0.552 | 0.812 | 0.589 |
Playoff Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2002 | 8 | 31 | 17 | 6 | 0 | 0 | 4 | 15 | 10 | 12 | 0.548 | 0.742 | 0.600 |
| 2003 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.375 | 0.375 | 0.545 |
| 2004 | 6 | 21 | 10 | 1 | 0 | 1 | 4 | 14 | 8 | 18 | 0.476 | 0.667 | 0.560 |
| 2005 | 5 | 17 | 10 | 0 | 0 | 0 | 1 | 5 | 5 | 6 | 0.588 | 0.588 | 0.611 |
| 2006 | 5 | 18 | 10 | 1 | 1 | 1 | 1 | 7 | 8 | 12 | 0.556 | 0.889 | 0.579 |
| 2007 | 6 | 20 | 10 | 1 | 0 | 0 | 3 | 4 | 3 | 6 | 0.500 | 0.550 | 0.565 |
| 2008 | 6 | 17 | 9 | 2 | 0 | 0 | 5 | 7 | 3 | 0 | 0.529 | 0.647 | 0.636 |
| Career | 39 | 132 | 69 | 11 | 1 | 2 | 21 | 53 | 38 | 54 | 0.523 | 0.667 | 0.588 |