Todd Danos #27
![]()
Regular Season Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 1.000 |
| 2003 | 9 | 12 | 5 | 1 | 1 | 0 | 1 | 4 | 6 | 24 | 0.417 | 0.667 | 0.462 |
| 2004 | 10 | 17 | 9 | 1 | 0 | 0 | 1 | 6 | 4 | 18 | 0.529 | 0.588 | 0.556 |
| 2005 | 12 | 23 | 10 | 1 | 1 | 0 | 4 | 11 | 7 | 12 | 0.435 | 0.565 | 0.519 |
| 2006 | 12 | 33 | 17 | 3 | 1 | 0 | 2 | 12 | 15 | 12 | 0.515 | 0.667 | 0.543 |
| 2007 | 12 | 32 | 16 | 1 | 0 | 0 | 6 | 11 | 8 | 48 | 0.500 | 0.531 | 0.579 |
| 2008 | 6 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.571 | 0.571 | 0.625 |
| Career | 62 | 124 | 61 | 7 | 3 | 0 | 16 | 45 | 43 | 114 | 0.492 | 0.597 | 0.550 |
Playoff Stats
| Year | GP | AB | Hits | 2B | 3B | HR | BB | Runs | RBI | Beer | Avg | Slug | OB% |
| 2004 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.000 | 0.000 | 0.333 |
| 2005 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.200 | 0.200 | 0.200 |
| 2006 | 5 | 12 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0.583 | 0.583 | 0.615 |
| 2007 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.429 | 0.429 | 0.500 |
| Career | 15 | 26 | 11 | 0 | 0 | 0 | 3 | 5 | 1 | 18 | 0.423 | 0.423 | 0.483 |